H62 H65 99.99% 10.1mm 10.2mm 10.5mm 11mm Brass/Copper Balls
- International Equivalent:
- To Share:
Product information:
Brass Ball |
1. Material | H62, H65 |
2.Size Range | 1-50mm |
3.Grade | G500-G1000 |
4.Hardness | HRB 75-87 |
5.Characteristic | Good corrosion resistance in ambient air and sea water |
6.Applications | Valve,industrial pump,electronic devices,furniture rails. |
7.Magnetic | Nearly non-magnetic |
8.Packing | Standard 10kgs or 20kgs per carton |
9.Conditioning | Dry |
10.Delivery time | Stock within a short time or 35 days |
Copper Ball |
1. Material | 99.9% copper |
2. Size Range | 1.0mm-40mm |
3. Grade | G100-1000 |
4. Characteristic | (a)Good corrosion resistance in ambient air and sea water |
(b)Unstable in acid and alkalis |
5. Application | Valve,sprayer, instrument, pressure gage, water meter, carburetor, |
electric appliances |
6. Magnetic Nearly Non-magnetic | Nearly Non-magnetic |
7.Packing | Standard: 10kg or 20kg per carton, |
1 ton per pallet or as customer required |
8.Conditioning | Dry |
9.Delivery time | Stock within a short time or 25-35 days. |
Grade: G10 to G1000 |
Grade | ball diameter | spherical | surface | lot diameter | nomainal ball |
variation | deviation | roughness | variation | deviation tolerance |
Vdws | Sph | Ra | Vdwl | Tdn |
not over |
μm |
10 | 0.25 | 0.25 | 0.02 | 0.5 | * |
16 | 0.4 | 0.4 | 0.025 | 0.8 | * |
20 | 0.5 | 0.5 | 0.032 | 1 | * |
24 | 0.6 | 0.6 | 0.04 | 1.2 | * |
28 | 0.7 | 0.7 | 0.05 | 1.4 | * |
40 | 1 | 1 | 0.06 | 2 | * |
60 | 1.5 | 1.5 | 0.08 | 3 | * |
100 | 2.5 | 2.5 | 0.1 | 5 | ±12.5 |
200 | 5 | 5 | 0.15 | 10 | ±25 |
500 | 12.5 | 12.5 | * | 25 | ±50 |
1000 | 25 | 25 | * | 50 | ±125 |
Standard packing:
Immediately Consult
Tag:steel ball for bearing,Copper Balls,Brass Balls