 
 This is only austenitic steel for ball manufacture and can be non magnetic.
316L stainless steel ball has a lower carbon content than 316 stainless, which gives it even higher corrosion resistance than the excellent resistance of type 316. Applications for type 316L balls include Jewelry and medical uses.
| Stainless steel ball AISI 316 | |||||||||
| 1. Material | AISI 316/ JIS SUS 316/ Wks 1.4401 | ||||||||
| 2. Size Range | 1mm-180mm | ||||||||
| 3. Grade | G50-1000 | ||||||||
| 4. Hardness | 25-39 HRC | ||||||||
| 5. Characteristic | (a)Excellent resistance to corrosion(apart of chloridric acids) (b)Not hardenable austenitic inox | ||||||||
| 6. Magnetic | NO | ||||||||
| 7. Application | Photographic chemicals, bleaches, dyes, inks and nitric aicds Vggressive applications without mechanical efforts | ||||||||
| 8. Chemical composition | |||||||||
| C% | Si% | Mn% | Cr% | Ni% | Mo% | P% | S% | N% | |
| min. | --- | --- | --- | 16.5 | 10.0 | 2.0 | --- | --- | --- | 
| max. | 0.07 | 1.00 | 2.00 | 18.5 | 13.0 | 2.5 | 0.045 | 0.015 | 0.11 | 
| 9.Packing | Standard: 10kg or 20kg per carton,1 ton per pallet or as customer required | ||||||||
| 10.Conditioning | dry or oiled | ||||||||
| 11.Delivery time | Stock within a short time or 35 days. | ||||||||
| CHANGZHOU HUARI STEEL BALL CO., LTD. | |||||||||
