Casehardened surface balls and low hardness core. Good characteristics of superficial hardness, low resistance to corrosive attack, magnetic.
Low carbon steel ball | ||||||||||
1. Material | AISI1010/ AISI1015/ C15/ 1.0413/ JIS SWRM 12/ EN32 ASTM A/29 | |||||||||
2. Size Range | 1mm-180mm | |||||||||
3. Grade | G40-1000 | |||||||||
4. Hardness | 60 min. HRC (Surface-hardend) | |||||||||
5. Characteristic | (a)Casehardened surface balls and low hardness core (b)superficial hardness (c)Low resistance to corrosive attack | |||||||||
6. Magnetic | Yes | |||||||||
7. Application | Low quality bearing, oiler, roller, sliding block… | |||||||||
8. Chemical composition | ||||||||||
C% | Si% | Mn% | Cr% | Ni% | Mo% | P% | S% | Al% | Cu% | |
min. | 0.12 | --- | 0.30 | --- | --- | --- | --- | --- | --- | --- |
max. | 0.17 | 0.30 | 0.60 | 0.20 | 0.25 | 0.05 | 0.035 | 0.035 | 0.01 | 0.30 |
9.Packing | Standard: 10kg or 20kg per carton,1 ton per pallet or as customer required | |||||||||
10.Conditioning | dry or oiled | |||||||||
11.Delivery time | Stock within a short time or 35 days. | |||||||||
CHANGZHOU HUARI STEEL BALL CO., LTD. |