Changzhou Huari Steel Ball Co., Ltd is an ISO9001: 2015 and IATF16949: 2016 certified professional manufacturer of steel balls with experience of more than 30 years. We owns more than 500 sets advanced production equipment and more than 100 sets of testing devices to ensure the quality of the steel balls.
Custom service to meet our customers' needs are our core strength.
Sizes & Material
The factory produces ball sizes from 0.5mm to 250mm.
Balls of this type have the advance of being through hardened to HRC60 min and will take higher loads and provide longer life than case hardened balls.
Carbon steel balls: AISI1010/ AISI1015/ C15/ 1.0413/ JIS SWRM 12/ EN32 ASTM A/29 AISI1086/ C85/ 1.0616/ EN8-9/ Wks 1.1269
China | Japan | U.S. | Germany |
Q195 Q235(A,B,C,D) | S10C S15C | AISI1010-1015 | 1.1121-1.1141 |
45# | S45C | AISI1045 | |
82B | SWRH87B | AISI1085 | 1.0616 |
Low Carbon Steel Ball | ||||||||||
1. Material | AISI1010/ AISI1015/ C15/ 1.0413/ JIS SWRM 12/ EN32 ASTM A/29 | |||||||||
2. Size Range | 1mm-180mm | |||||||||
3. Grade | G40-1000 | |||||||||
4. Hardness | 60 min. HRC (Surface-hardend) | |||||||||
5. Characteristic | (a)Casehardened surface balls and low hardness core | |||||||||
(b)superficial hardness | ||||||||||
(c)Low resistance to corrosive attack | ||||||||||
6. Magnetic | Yes | |||||||||
7. Application | Low quality bearing, oiler, roller, sliding block… | |||||||||
8. Chemical composition | ||||||||||
C% | Si% | Mn% | Cr% | Ni% | Mo% | P% | S% | Al% | Cu% | |
min. | 0.12 | --- | 0.3 | --- | --- | --- | --- | --- | --- | --- |
max. | 0.17 | 0.3 | 0.6 | 0.2 | 0.25 | 0.05 | 0.035 | 0.035 | 0.01 | 0.3 |
9.Packing | Standard: 10kg or 20kg per carton,1 ton per pallet or as customer required | |||||||||
10.Conditioning | dry or oiled | |||||||||
11.Delivery time | Stock within a short time or 35 days. |
High Carbon Steel Ball | ||||||||||
1. Material | AISI1086/ C85/ 1.0616/ EN8-9/ Wks 1.1269 | |||||||||
2. Size Range | 1mm-180mm | |||||||||
3. Grade | G40-1000 | |||||||||
4. Hardness | 60 min. HRC (Through-hardend) | |||||||||
5. Characteristic | (a)Core-hardened | |||||||||
(b)Low resistance to corrosive attack | ||||||||||
(c)Higher Load and longer life than low carbon steel ball | ||||||||||
6. Magnetic | Yes | |||||||||
7. Application | Low quality bearings, bicycles | |||||||||
8. Chemical composition | ||||||||||
C% | Si% | Mn% | Cr% | Ni% | Mo% | P% | S% | Al% | Cu% | |
min. | 0.83 | 0.1 | 0.5 | --- | --- | --- | --- | --- | --- | --- |
max. | 0.88 | 0.3 | 0.8 | 0.15 | 0.2 | 0.05 | 0.035 | 0.035 | 0.01 | 0.25 |
9.Packing | Standard: 10kg or 20kg per carton,1 ton per pallet or as customer required | |||||||||
10.Conditioning | dry or oiled | |||||||||
11.Delivery time | Stock within a short time or 35 days. |
Soft Carbon Steel Balls | ||||||||||
1. Material | AISI1010/ AISI1015/ C15/ 1.0413/ JIS SWRM 12/ EN32 ASTM A/29 | |||||||||
2. Size Range | 1mm-180mm | |||||||||
3. Grade | G40-1000 | |||||||||
5. Characteristic | (a)Casehardened surface balls and low hardness core | |||||||||
(b)superficial hardness | ||||||||||
(c)Low resistance to corrosive attack | ||||||||||
6. Magnetic | Yes | |||||||||
7. Application | Polished, welded. | |||||||||
8. Chemical composition | ||||||||||
C% | Si% | Mn% | Cr% | Ni% | Mo% | P% | S% | Al% | Cu% | |
min. | 0.12 | --- | 0.3 | --- | --- | --- | --- | --- | --- | --- |
max. | 0.17 | 0.3 | 0.6 | 0.2 | 0.25 | 0.05 | 0.035 | 0.035 | 0.01 | 0.3 |
9.Packing | Standard: 10kg or 20kg per carton,1 ton per pallet or as customer required | |||||||||
10.Conditioning | dry or oiled | |||||||||
11.Delivery time | Stock within a short time or 35 days. |
Grade: G10 to G1000 | |||||
Grade | ball diameter | spherical | surface | lot diameter | nomainal ball |
variation | deviation | roughness | variation | deviation tolerance | |
Vdws | Sph | Ra | Vdwl | Tdn | |
not over | |||||
μm | |||||
10 | 0.25 | 0.25 | 0.02 | 0.5 | * |
16 | 0.4 | 0.4 | 0.025 | 0.8 | * |
20 | 0.5 | 0.5 | 0.032 | 1 | * |
24 | 0.6 | 0.6 | 0.04 | 1.2 | * |
28 | 0.7 | 0.7 | 0.05 | 1.4 | * |
40 | 1 | 1 | 0.06 | 2 | * |
60 | 1.5 | 1.5 | 0.08 | 3 | * |
100 | 2.5 | 2.5 | 0.1 | 5 | ±12.5 |
200 | 5 | 5 | 0.15 | 10 | ±25 |
500 | 12.5 | 12.5 | * | 25 | ±50 |
1000 | 25 | 25 | * | 50 | ±125 |
Application of carbon steel balls: furniture rails and wheels, drawer bearings, low-quality rolling bearings, locks, oiling machines and lubricators, pulleys, casters, trolleys, toys, roller conveyors, polishing, welding (only soft balls can be used) .
1.Q: Can you provide free sample?
Yes, we can offer you free sample when we have them in stock and you just need to pay the shipping fee.
2.Q: What's the terms of payment?
T/T, Trade Assurance order on Alibaba, Western Union or Cash.
3.Q: What the certification do you have?
ISO 9001,IATF 16949,ROHS,SGS,BV.
4.Q: What is the lead time?
Balls in stock could be delivered within 3-5 days once confirmed the order.
For mass order or customized products, it takes about 20-30 days.
5.Q: What's your advantage? Why we choose you?
1) More than 30 years balls manufacture experience.
2) Great production capacity Sustainable Supply. According to customer requirements. We support the customized products including package.
3) Large stock and wide size range.
Welcome customers designs, we supply OEM & ODM service